Family: | Sparidae (Porgies) | |||
Order: | Perciformes (perch-likes) | |||
Class: | Actinopterygii (ray-finned fishes) | |||
FishBase name: | Picnic seabream | |||
Max. size: | 90.0 cm TL (male/unsexed; Ref. 3198); max. published weight: 3,200 g (Ref. 3670) | |||
Environment: | demersal; oceanodromous ; depth range 10 - 50 m | |||
Climate: | tropical; 39°N - 42°S | |||
Global Importance: | fisheries: commercial; aquaculture: commercial; aquarium: public aquariums | |||
Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (K=0.28-0.38; tmax=11; tm=1) | |||
Distribution: | Indo-West Pacific: South Africa (with no records from Mauritius and RĂ©union) to India extending to Japan and northern Australia. Enters fresh waters of Zimbabwe and South Africa (Lower Zambezi, Lucuara River). | |||
Diagnosis: | Dorsal spines (total): 11-12; Dorsal soft rays (total): 10-13; Anal spines: 3-3; Anal soft rays: 8-9. Greyish silver to black in color; anal fin yellowish, membrane blackish basally (Ref. 3198). | |||
Biology: | Mainly in brackish waters of estuaries and inlets, coastal rivers and tidal creeks, occasionally entering lower sections of freshwater streams (Ref. 44894). Juveniles inhabit protected bays and estuaries (Ref. 47715). Usually occurs singly or small groups, but may migrate in schools (Ref. 48635). Feeds on invertebrates, including worms, mollusks, crustaceans and echinoderms (Ref. 5213), and small fish (Ref. 3670). Protandrous hermaphrodite (Ref. 55367). A popular angling species, often caught with hook and line (Ref. 44894). The flesh is excellent. Sold fresh in markets | |||
Threatened: | Not Evaluated, see IUCN Red List , (Ref. 36508) | |||
Dangerous: | harmless | |||
Coordinator: | | |||
Thursday, April 1, 2010
Picnic seabream - (Thiraliya)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment