| Family: | Balitoridae (River loaches) , subfamily: Nemacheilinae | | ||
| Order: | Cypriniformes (carps) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| FishBase name: | Banded mountain loach | |||
| Max. size: | 4.0 cm TL (male/unsexed; Ref. 6028) | |||
| Environment: | demersal | |||
| Climate: | tropical; 8°N - 6°N | |||
| Global Importance: | fisheries: of no interest; aquarium: commercial | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Assuming Fec <> | |||
| Distribution: | Asia: restricted to the south western lowlands from Kelani River to Nilwala River, Sri Lanka. | |||
| Biology: | Found in shallow, flowing waters over pebble substrate. Probably feeds on invertebrates and detritus. A hardy species that is among the favorites in the aquarium fish trade | |||
| Threatened: | , (Ref. 36508) | |||
| Dangerous: | harmless | |||
| Coordinator: | | |||
| Main Ref: | Pethiyagoda, R.. 1991. (Ref. 6028) | |||
Thursday, April 1, 2010
Banded mountain loach
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment